| Management number | 234151166 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234151166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BFRDG7C7 |
|---|---|
| Color | Rose Flower Yellow |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| character | Flower |
| Back Style | T Back |
| Brand Name | Xpenyo |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | round collar |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Bell Sleeve |
| Manufacturer | Xpenyo |
| Style Number | XP1009_HuangMeiGuiHei_3XL |
| Material Type | Rayon |
| Occasion Type | Baby Shower, Casual, Daily, Maternity, Pregnancy |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | XP1009_HuangMeiGuiHei_3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form