| Management number | 237250641 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237250641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198111001334 |
|---|---|
| ASIN | B0CM19RMHK |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Anniversary, Baby Shower, Bachelor Party, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cinco de Mayo, Easter, Father's Day, Gender Reveal, Graduation, Halloween, Independence Day, Kwanzaa, Memorial Day, Mother's Day, New Year, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding, Women's Day |
| Team Name | Minnesota Wild |
| Brand Name | Wright & Ditson |
| Model Name | 3027_gameday |
| Neck Style | Hooded Neck |
| Style Name | 3027_gameday |
| Unit Count | 1 Count |
| Weave Type | Loop Pile |
| Fabric Type | Cotton Blend |
| Item Weight | 1.19 Pounds |
| League Name | NHL |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Wright & Ditson |
| Special Size | Standard |
| Style Number | 3027_GAMEDAY |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Blend, Polyester Blend |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Drawstring Hood, Officially Licensed Graphics |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form