| Management number | 237757751 | Release Date | 2026/07/10 | List Price | US$30.00 | Model Number | 237757751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our lightest weight performance fabric, these pants offer 4-way stretch for ultimate flexibility and comfort. The stretch interior waistband adds extra comfort and mobility for all his active days and adventures.
| UPC | 198355623576 |
|---|---|
| ASIN | B0GS7F4JGP |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | vineyard vines |
| Life Event | casual wear |
| Model Name | Boys Lightweight Performance Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Boys Lightweight Performance Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | vineyard vines |
| Style Number | 3P001179 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3P001179 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form