| Management number | 237742028 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237742028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 783710093806 |
|---|---|
| ASIN | B07T8FSPVQ |
| Color | Red |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | Spring&Gege |
| Model Name | Classic |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Iron |
| Occasion Type | Party,Casual,School,Spring |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form