| Management number | 234051151 | Release Date | 2026/06/27 | List Price | US$5.72 | Model Number | 234051151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902052895 |
|---|---|
| ASIN | B07Z9GHZCS |
| Color | Black |
| Theme | US Flag |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Rothco |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4 ounces |
| Manufacturer | Rothco |
| Style Number | 19063 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 100% Brushed Cotton Twill |
| Occasion Type | Casual |
| Pattern Style | embroidered |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19063 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form