| Management number | 231462638 | Release Date | 2026/06/18 | List Price | US$5.54 | Model Number | 231462638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MOTOPOWER MP0609A USB Charger series for motorcycles can charge just about any phone, Tablet, GPS, camera, etc. With the SAE quick release connection design, it can work directly with your exsiting SAE pigtails on your bikes.
| UPC | 709046785192 709046785055 |
|---|---|
| ASIN | B071HWPGQ3 |
| Brand | MOTOPOWER |
| Color | c) - SAE USB Adapter & Terminal Harness W/ Caps |
| Wattage | 15.5 watts |
| Amperage | 3.1 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | MOTOPOWER |
| Model Number | MP0609AA |
| Power Source | Battery Powered |
| BuiltIn Media | Fused Ring Terminal Harness |
| Input Voltage | 12 Volts (DC) |
| Mounting Type | Universal |
| Connector Type | USB Type A |
| Current Rating | 3.1 Amps |
| Output Current | 3.1 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | MP0609AA |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | SAE |
| Compatible Devices | Cameras, Tablets |
| Enclosure Material | Polyvinyl Chloride, Polycarbonate |
| Total USB 20 Ports | 1 |
| Additional Features | Water Resistant |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | All |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form