| Management number | 237747141 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237747141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS: Bust: 24.4 IN, Under Bust: 22.8-34.6 INS: Bust: 26 IN, Under Bust: 24.4-36.2 INM: Bust: 28 IN, Under Bust: 526.4-38.2 INL: Bust: 29.9 IN, Under Bust: 28.3-40.2 INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0GS2BKZZ5 |
|---|---|
| Size | Small |
| Color | Brown |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 26 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MMCMkrfxcd-S |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Stretchy fabric ensures comfortable fit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MMCMUSfabm6yJY3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form