| Management number | 237004035 | Release Date | 2026/07/10 | List Price | US$4.49 | Model Number | 237004035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to ride with our new women's bike shorts
| UPC | 086323366245 |
|---|---|
| ASIN | B00BCUT29W |
| Color | Charcoal Grey |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | Jockey |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Active Bike Short With Wide Waistband |
| Unit Count | 1 Count |
| Fabric Type | 92% cotton/ 8% spandex. Machine wash and dry. Imported. |
| Item Weight | 0.01 Ounces |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 7272 |
| Inseam Length | 5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 7272-020CH-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Global Trade Identification Number | 00086323366245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form