| Management number | 237700165 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237700165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUNDA IMPERMEABLE PARA TELEFONO 2 PACK, BOLSA WATERPROOF UNIVERSAL PARA CELULAR, SUMERGIBLE, PANTALLA TACTIL, IDEAL PARA PLAYA, PISCINA Y VIAJES ( NEÓN + ROSA). Disfruta de tus aventuras sin preocuparte por tu telefono con este practico pack de 2 fundas impermeables, diseñadas para ofrecer protección total contra el agua, polvo y arena, estas bolsas son ideales para actividades al aire libre como playa piscina y viajes o deportes acúaticos. Gracias a que cuenta con un diseño transparente y pantalla táctil sensible, podrás tomar fotos y videos bajo el agua sin necesidad de sacar tu dispositivo ya que su sistema de cierre seguro mantiene el celular protegido. Incluye 2 fundas en colores rosa y neón, perfectas para uso personal y para compartir.
| ASIN | B0GSWZ8SC9 |
|---|---|
| Brand | Generic |
| Color | Pink + neon |
| Theme | Beach, OUTDOOR, TRAVEL, WATER SPORTS |
| Finish | Glossy / transparente |
| Pattern | Solid |
| Set Name | Pack de 2 fundas impermeables rosa + neon |
| Model Name | Waterprof Phone Pounch 2-Pack |
| Style Name | moderno / deportivo |
| Unit Count | 2.0 Count |
| Form Factor | Pounch Case / Waterproof Dry Bag |
| Item Weight | 1.6 ounces |
| Manufacturer | GENERIC |
| Model Number | 179375370 |
| Item Dimensions | 7 x 4.3 x 0.1 inches |
| Mfr Part Number | WP-2PK-PNK-NEON |
| Number of Items | 1 |
| Compatible Devices | smartphones |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Adjutable Lanyard, Floatable, Heavy Duty Protection, Touch screen compatible, Waterproof |
| Warranty Description | 2 YEARS |
| Customer Package Type | standard packing |
| Embellishment Feature | Impermeable, protección contra el agua, sellado hermético |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | UNIVERSAL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form