| Management number | 237740406 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237740406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B06Y2BRH7S |
|---|---|
| Size | Small |
| Color | Black Floral |
| Pattern | Patterned |
| Fit Type | Regular |
| character | sports |
| Brand Name | For G and PL |
| Chest Size | 28 Inches |
| Rise Style | No Show |
| Strap Type | Adjustable |
| Style Name | Coastal |
| Unit Count | 1 Count |
| Waist Size | 26.0, 28.0, 30.0, 32.0, 33.0, 34.0, 35.0, 40.0 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | 2250020102 |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Comfortable elastic waist with functional pockets for beach activities |
| Special Size Type | Extra large, Large |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B06Y2BRH7S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form