| Management number | 237246574 | Release Date | 2026/07/10 | List Price | US$494.26 | Model Number | 237246574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Self-contained light with solar panel, LEDs, battery, remote control and controller integrated in an enclosed unit with easy one step set-up
| UPC | 856071006591 |
|---|---|
| ASIN | B094XM9F3W |
| Size | unspecified |
| Color | Gray |
| Shape | Object |
| Theme | unspecified |
| Wattage | 100 watts |
| Set Name | 1 |
| Bulb Base | GU24 |
| Room Type | outdoor |
| Brand Name | eLEDing |
| Brightness | 16000 lumen |
| Efficiency | 160 lumens per watt |
| Model Name | EE880W-SHRC100 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 53 Pounds |
| Light Color | White |
| Shade Color | Gray |
| Switch Type | Standard |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EE Systems Group Inc |
| Model Number | EE880W-SHRC100 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Parking Path Walkway Area Light |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 16000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | EE880W-SHRC100 |
| Item Dimensions L x W x H | 15"L x 11"W x 65"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Adjustable Detection Sensitivity, Dusk to Dawn, Motion Sensing, Solar Powered, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form