| Management number | 234150708 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234150708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192704154681 |
|---|---|
| ASIN | B07JHHLDBQ |
| Color | Orange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| character | Halloween |
| Back Style | T Back |
| Brand Name | Crazy Dog T-Shirts |
| Model Name | 018bumpfirsthalloweenmat |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | 018bumpfirsthalloweenmat |
| Unit Count | 1.0 Count |
| collartype | Tee,Tshirt |
| Fabric Type | Machine Washable Poly/Cotton Blend |
| Item Weight | 27.22 g |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 018BumpFirstHalloweenMAT |
| Material Type | Cotton Blend |
| Occasion Type | Halloween |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA or Imported. |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Printed |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 018BumpFirstHalloweenMAT-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form